Parandeh Afshar Exchanges

Please wait! Loading page components

Parandeh Afshar Currency and Gold Exchanges

Sadegh Parandeh Afshar Partnership Company

Provide foreign exchange services licensed by the Central Bank of the Islamic Republic of Iran

The moment of exchange rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 5/1/2025 3:18:32 PM
Unit Sale Buy Change
US dollar 0 0 0
Emirates dirham 0 0 0
Euro 0 0 0
Turkish Lira 0 0 0
Chinese Yuan 0 0 0
British pound 0 0 0
Canadian Dollar 0 0 0
Swiss Franc 0 0 0
Saudi riyal 0 0 0
Iraqi Dinar 0 0 0
Thai Baht 0 0 0
Swedish Krona 0 0 0
Indian Rupee 0 0 0
Australian dollar 0 0 0
Russian Ruble 0 0 0
Malaysian ringgit 0 0 0
Japanese Yen 0 0 0
Bahraini Dinar 0 0 0
Brazilian Real 0 0 0
Norwegian krone 0 0 0
Qatari Rial 0 0 0
Singapore Dollar 0 0 0
South Korean Won 0 0 0
The moment of Metal Ounce Rate

Unit pricing is Toman(IRR divided by 10)

Last Update : 5/1/2025 3:18:32 PM
Unit Rate Change
Gold oz 3،228 241 -
Silver oz 32 0
Platinum oz 962 11 -
Palladium oz 935 5 -
Rhodium oz 4،190 0
The moment of Gold Coins Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
Old Gold Coin 68،100،000 67،500،000 2،200،000 -
New Gold Coin 72،050،000 71،550،000 2،200،000 -
Half Coin 42،700،000 41،950،000 2،800،000 -
Quarter Coin 24،700،000 24،100،000 700،000 -
Coin one Grammy 13،450،000 12،200،000 100،000 -
The moment of Gold Carats Rate

Unit pricing is Toman(IRR divided by 10)

Unit Sale Buy Change
10K Gold 3،591،114/1 3،569،631/9 125،244 -
12K Gold 4،316،243 4،290،423 150،534 -
14K Gold 5،075،902/2 5،045،537/8 177،027 -
15K Gold 5،395،304/5 5،363،029/5 188،166 -
17K Gold 6،085،903/1 6،049،496/9 212،252 -
18K Gold 6،455،000 6،425،000 232،500 -
19K Gold 6،836،929/4 6،796،030/6 238،445 -
20K Gold 7،190،861/1 7،147،844/9 250،789 -
21K Gold 7،553،425/5 7،508،240/5 263،434 -
22K Gold 7،907،358/1 7،860،055/9 275،777 -
24K Gold 8،623،854/2 8،572،265/8 300،766 -

Latest Articles and News


GOLD AFTER TOP MONTHLY LOSS

Gold prices fell in European trade on Wednesday for the first session in three days off two-week highs on profit-taking and under pressure from the stronger dollar. Gold is heading for the first m ... .